Abbreviations used in the Schedule
| M | Monday (Mo) |
| T | Tuesday (Tu) |
| W | Wednesday (We) |
| R | Thursday (Th) |
| F | Friday (Fr) |
| S | Saturday |
| N | Sunday |
| D | Daily (M through F) |
| ACT | Activity |
| ARR | Arranged (TBA online) |
| CLN | Clinical |
| DIS | Discussion |
| DRL | Drill (ROTC) |
| IND | Independent Study |
| LAB | Laboratory |
| LEC | Lecture |
| PCT | Practicum |
| PERM | Class Permission Required |
| RSTR | Enrollment Restricted |
| SEM | Seminar |
| TPC | Topic |
| VT | Variable Topic |
| P or PREREQ | Prerequisite |
| C or COREQ | Corequisite |
Building Codes
| AA | Fine Arts Building |
| AI | Administration Building |
| DW | Dorothy and Darwin Wiekamp Hall |
| EA | Education Arts Building |
| EL | Elkhart Center, 125 East Franklin Street, Elkhart |
| FE | Student Activities Center |
| HF | SB Heritage Foundation, 1040 West Washington St., South Bend |
| HP | Class meets at an area hospital |
| LM | Schurz Library |
| NS | Northside Hall |
| OC | Off Campus |
| OL | Online |
| RS | Vera Z. Dwyer Hall |
| SA | Sculpture Annex, 1721 Lincolnway East, South Bend |
| SC | Class meets at an area school |
| SR | Studebaker Renaissance District, 635 South Lafayette Blvd, South Bend |
| TB | Parkside Hall |
| UD | University Center |
| WW | World Wide Web |
Terms used in the Schedule
Corequisite (C or COREQ) : A course which must be taken simultaneously with another specified course.
Credit Hours or Units: Number of hours a course is taught.
Prerequisite (PREREQ): Course(s), major, skills, and/or test scores you are required to have before enrolling in a particular course.
Class Permission (PERM): Student must obtain approval from the department/school offering the class before registering. The school will then record the permission on the computer registration system which will allow the student to register for the class.
Class Number: A number that identifies a specific offering of a course by the days and times the class meets.